<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Equity At Work</title>
	<atom:link href="http://www.privateequityatwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privateequityatwork.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:13:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>With Private Equity, Berry Plastics Sees Growth and Innovation</title>
		<link>http://www.privateequityatwork.com/newsroom/blog/2013/05/with-private-equity-berry-plastics-sees-growth-and-innovation-2/</link>
		<comments>http://www.privateequityatwork.com/newsroom/blog/2013/05/with-private-equity-berry-plastics-sees-growth-and-innovation-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.privateequityatwork.com/?p=2020</guid>
		<description><![CDATA[The Private Equity Growth Capital Council recently released a new video case study as part of its ongoing Private Equity ...]]></description>
				<content:encoded><![CDATA[<p>The Private Equity Growth Capital Council recently released a <a href="http://www.privateequityatwork.com/success-stories/">new video case study</a> as part of its ongoing Private Equity at Work campaign. The new video features Evansville, Indiana-based Berry Plastics (NYSE: BERY), a leading provider of value-added plastic consumer packaging and engineered materials. With operational expertise and guidance from Apollo Global Management, LLC, Berry Plastics has made a series of strategic acquisitions since 2006 that have helped the company grow and innovate at every turn.</p>
<p>“When you have excited customers, you’ve got innovation, you’ve got new products. That leads to the creation of jobs, and that cycle turns over and over again,” said Berry Plastics CEO Jonathan Rich. “The people that we’ve had investing with us in private equity are creating that future.”</p>
<p>In September 2006, Apollo and Private Equity firm Graham Partners acquired Berry Plastics.  Since partnering with Apollo, Berry Plastics has:</p>
<ul>
<li>Increased net sales by $3.6 billion between 2005 and 2012;</li>
<li>More than doubled its headcount, employing more than 16,000 people today;</li>
<li>Expanded to 85 facilities, and is currently expanding its Evansville production facility, as well as building a new factory facility in Madisonville, Kentucky. These projects will create more than 500 new jobs.</li>
</ul>
<p>&nbsp;</p>
<p>“Berry Plastics is a true success story of how private equity helps companies flourish every day,” said Steve Judge, PEGCC president and CEO. “When private equity is able to identify a company poised for growth, and provide the strategic vision and operational tools needed to achieve that growth, we see extremely successful outcomes.”</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/YFJxurhFVY8" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityatwork.com/newsroom/blog/2013/05/with-private-equity-berry-plastics-sees-growth-and-innovation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Management Expertise in Private Equity</title>
		<link>http://www.privateequityatwork.com/newsroom/blog/2013/05/the-role-of-management-expertise-in-private-equity-3/</link>
		<comments>http://www.privateequityatwork.com/newsroom/blog/2013/05/the-role-of-management-expertise-in-private-equity-3/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strengthening Companies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Privcap]]></category>

		<guid isPermaLink="false">http://www.privateequityatwork.com/?p=1995</guid>
		<description><![CDATA[Private equity-backed companies don’t just benefit from the capital injection provided by private equity, but also gain from the management ...]]></description>
				<content:encoded><![CDATA[<p>Private equity-backed companies don’t just benefit from the capital injection provided by private equity, but also gain from the management and operational expertise that PE firms bring to a partnership. This plays into the initial planning and capital investment, as well as the management phase of a partnership.</p>
<p>A commonplace practice is to employ a 100-day plan at the beginning of an investment, created collaboratively by private equity managers and leadership teams at the companies in which they invest. A recent <a href="http://www.privcap.com/creating-and-managing-the-100-day-plan/?utm_source=Privcap+Opt-In+Newsletter&amp;utm_campaign=97c1930d9e-4_23_2013_Manufacturing_2&amp;utm_medium=email">PrivCap interview</a> with MidOcean Partners Managing Director Frank Schiff highlighted the 100-day plan, where, spending a lot of time with a company’s management, his firm aims to, “take companies in the middle market from where they sit today and hopefully put processes in place in order to really grow and go to the next level.” According to Schiff, 100-day plans cover a range of strategic issues, including operational, administrative, financial reporting issues, and more.</p>
<p>Private equity’s management expertise can be highlighted through collaboration and identifying opportunity throughout a partnership, as well. We saw this highlighted in the Carlyle Group’s investment in AxleTech, as well. Working with Carlyle during its ownership, CEO Mary Petrovich led AxleTech’s foray into the fast-growing military sector, targeting its heavy-duty axle and suspension systems toward military vehicle manufacturers building heavy armored vehicles for American soldiers in Iraq and Afghanistan. “I’m very passionate about private equity,” says Petrovich, “because it’s not only made a difference in my life; it’s made a difference in the lives of 1,000 other employees of AxleTech’s.”</p>
<p>See the AxleTech video case study below, and <a href="http://www.privateequityatwork.com/success-stories/">click here</a> for more examples of how companies across America benefit from private equity investment.</p>
<p><iframe src="http://www.youtube.com/embed/BQwLj1kHS1s" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityatwork.com/newsroom/blog/2013/05/the-role-of-management-expertise-in-private-equity-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPS Co-Founder Michael Psaros on Investing in American Manufacturing</title>
		<link>http://www.privateequityatwork.com/newsroom/blog/2013/04/kps-co-founder-michael-psaros-on-investing-in-american-manufacturing/</link>
		<comments>http://www.privateequityatwork.com/newsroom/blog/2013/04/kps-co-founder-michael-psaros-on-investing-in-american-manufacturing/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.privateequityatwork.com/?p=1981</guid>
		<description><![CDATA[KPS Capital Partners co-founder Michael Psaros recently spoke on CNBC’s Squawk Box about the resurgent U.S. manufacturing sector and the ...]]></description>
				<content:encoded><![CDATA[<p>KPS Capital Partners co-founder Michael Psaros recently spoke on CNBC’s Squawk Box about the resurgent U.S. manufacturing sector and the success KPS has achieved through investment in manufacturing and industrial companies.</p>
<p>Psaros credits private equity’s operational and management expertise with their success. “We believe that superior investment returns are achieved by radically transforming the business and operations of companies, rather than playing with balance sheets,” he told the show’s hosts. “We see value where others do not, we buy right and we make businesses better.”</p>
<p>“We’ve been able to knock the cover off of the ball by investing in manufacturing and in industry, and we’re very proud of that,” said Psaros.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityatwork.com/newsroom/blog/2013/04/kps-co-founder-michael-psaros-on-investing-in-american-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEGCC Releases Whitepaper Highlighting the Interdependence Between Private Equity and Pension Funds</title>
		<link>http://www.privateequityatwork.com/newsroom/blog/2013/04/pegcc-releases-whitepaper-highlighting-the-interdependence-between-private-equity-and-pension-funds/</link>
		<comments>http://www.privateequityatwork.com/newsroom/blog/2013/04/pegcc-releases-whitepaper-highlighting-the-interdependence-between-private-equity-and-pension-funds/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.privateequityatwork.com/?p=1977</guid>
		<description><![CDATA[On Thursday, the PEGCC submitted a whitepaper to the House Ways and Means Committee Working Group on Pensions and Retirement ...]]></description>
				<content:encoded><![CDATA[<p>On Thursday, the PEGCC submitted a whitepaper to the House Ways and Means Committee Working Group on Pensions and Retirement called “<a href="http://www.pegcc.org/wordpress/wp-content/uploads/Long-Term-Commitments-The-Interdependence-of-Pension-Security-and-Private-Equity.pdf">Long-Term Commitments:  The Interdependence of Pension Security and Private Equity</a>.” The report highlights the significant amount of capital pension funds commit to private equity and the financial gains they receive from the outperformance of these investments.</p>
<p>Pension fund commitments make up to 43 percent of overall private equity investment, making them essential to private equity’s ability to grow and create value for the companies in which they invest. In turn, pension funds benefit greatly from the superior returns delivered by private equity. At the end of the day, these returns help strengthen the retirement funds of policemen, fire fighters, teachers and more across all 50 states.</p>
<p>View our white board video below to learn more about who benefits from private equity investment.</p>
<p><iframe src="http://www.youtube.com/embed/dcYFYi6f0AA" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityatwork.com/newsroom/blog/2013/04/pegcc-releases-whitepaper-highlighting-the-interdependence-between-private-equity-and-pension-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Riverside Company’s Pam Hendrickson: “Think Twice Before Raiding Carried Interest”</title>
		<link>http://www.privateequityatwork.com/newsroom/blog/2013/04/the-riverside-companys-pam-hendrickson-think-twice-before-raiding-carried-interest/</link>
		<comments>http://www.privateequityatwork.com/newsroom/blog/2013/04/the-riverside-companys-pam-hendrickson-think-twice-before-raiding-carried-interest/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.privateequityatwork.com/?p=1974</guid>
		<description><![CDATA[In a Wednesday Wall Street Journal op-ed, Pam Hendrickson, COO of The Riverside Company, makes the case that carried interest ...]]></description>
				<content:encoded><![CDATA[<p>In a Wednesday <i>Wall Street Journal </i>op-ed, Pam Hendrickson, COO of The Riverside Company, makes the case that carried interest is taxed appropriately as a capital gain, and that in the end, businesses across America benefit.</p>
<p>“Some have characterized it as an unfair loophole that must be closed,” writes Hendrickson. “But from where I sit, any policy that ensures that capital can flow freely to businesses seeking to grow and create jobs is crucial. And that is why the current tax treatment of carried interest &#8212; as a capital gain &#8212; is entirely appropriate.”</p>
<p>Carried interest follows a basic tenant of partnership law, Hendrickson points out, that “individuals are taxed based on the character of the partnership&#8217;s profits, meaning that if the partnership receives a capital gain, so does the individual partner.”</p>
<p>Hendrickson highlights the importance of incentivizing risk-taking in order to grow and create more valuable businesses across the country.</p>
<p>“America has always rewarded those who invest capital and take risks to start or grow a business. Private-equity firms do this every day. There are more than 2,600 private-equity firms operating all across this country. Many are small and invest in local businesses with a few million dollars in sales or revenue. These businesses are starving for capital in today&#8217;s tough economy, and they crave investors who go beyond trading securities to provide intellectual capital and expertise to help them grow.”</p>
<p>To read the full piece, click <a href="http://online.wsj.com/article/SB10001424127887324100904578401171430290446.html?mod=googlenews_wsj">here</a>.</p>
<p>To learn more about carried interest, watch our latest Private Equity at Work white board video:</p>
<p><iframe src="http://www.youtube.com/embed/P2n_zpoM1GE" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityatwork.com/newsroom/blog/2013/04/the-riverside-companys-pam-hendrickson-think-twice-before-raiding-carried-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILPA and Cambridge Associates Release Private Markets Benchmark</title>
		<link>http://www.privateequityatwork.com/newsroom/blog/2013/03/ilpa-and-cambridge-associates-release-private-markets-benchmark-3/</link>
		<comments>http://www.privateequityatwork.com/newsroom/blog/2013/03/ilpa-and-cambridge-associates-release-private-markets-benchmark-3/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.privateequityatwork.com/?p=1962</guid>
		<description><![CDATA[This week, the Institutional Limited Partners Association (ILPA) released its ILPA Private Markets Benchmark, the organization’s proprietary performance benchmark conducted ...]]></description>
				<content:encoded><![CDATA[<p>This week, the <a href="http://ilpa.org/">Institutional Limited Partners Association</a> (ILPA) released its ILPA Private Markets Benchmark, the organization’s proprietary performance benchmark conducted in partnership with Cambridge Associates. As of September 30, 2012, the benchmark for U.S. Private Equity (including venture capital funds) reported a 13.55 percent annualized 10-year return. Performance for international funds – which excludes those funds based in the U.S. – was 13.95 percent over ten years.</p>
<p>The goal of the ILPA Private Markets Benchmark, according to the organization, is “to accurately and consistently represent the global investible universe and asset class performance for institutional investors.” The benchmark includes more than 1,800 institutional funds.</p>
<p>These superior returns ultimately benefit private equity’s investors, including pension funds, university endowments and charitable organizations, which represent 61 percent of private equity investment.</p>
<p>PEGCC <a href="http://www.privateequityatwork.com/wp-content/uploads/2012/12/PEGCC_private-equity-v-public-equity.pdf">research</a> released last November showed the significant outperformance of private equity investment for large public pension plans over long time horizons. The research found that private equity delivered an 8.8 percent median 10-year annualized return to large public pension plans, the highest of all other asset classes. These results show that private equity strengthens the retirement security of teachers, policemen, firefighters and in communities across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityatwork.com/newsroom/blog/2013/03/ilpa-and-cambridge-associates-release-private-markets-benchmark-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pam Hendrickson Discusses Private Equity and Tax Reform on Bloomberg</title>
		<link>http://www.privateequityatwork.com/newsroom/blog/2013/03/pam-hendrickson-discusses-private-equity-and-tax-reform-on-bloomberg/</link>
		<comments>http://www.privateequityatwork.com/newsroom/blog/2013/03/pam-hendrickson-discusses-private-equity-and-tax-reform-on-bloomberg/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.privateequityatwork.com/?p=1950</guid>
		<description><![CDATA[Appearing on Bloomberg’s Market Makers on March 19, The Riverside Company COO Pam Hendrickson explained the mutually beneficial nature of ...]]></description>
				<content:encoded><![CDATA[<p>Appearing on Bloomberg’s Market Makers on March 19, The Riverside Company COO Pam Hendrickson explained the mutually beneficial nature of the private equity business model.</p>
<blockquote><p>“The thing about private equity is it is a competition for capital, and very much survival of the fittest. If we don’t do a great job growing our companies for the benefit of our investors, who are largely pension funds – firemen, teachers, policemen – then we don’t raise our next fund, and indeed that will be the end of a private equity fund.”</p></blockquote>
<p>Hendrickson noted that private equity plays a role in the daily lives of many Americans, highlighting that, “One in 20 workers in the U.S. works for a private equity-backed company,” adding that, “the vast majority of studies out there show that as a governance model, private equity is actually a superior form of ownership.”</p>
<p>Hendrickson also discussed the possibility to broad base tax reform with the show’s hosts. While she noted that she did not think that eliminating loopholes was a necessarily bad thing, she stressed that carried interest is not what’s typically referred to as a ‘loophole,’ and that rather it’s just “misunderstood.”</p>
<p>“It is sweat equity, and since 1913 when the tax code was originally written, there has been this concept that both financial equity and sweat equity should be taxed at a lower rate.”</p>
<p>An example?</p>
<blockquote><p>“You start a business and your dad gives you $10,000 to start it, you give him 50 percent of your company. And for the next 10 years you work really hard and you sell it for $5 million. Well, your dad gets capital gains, and so do you. You didn’t put in one penny, you just put in your labor, your creativity, your intellectual heft, and you got capital gains. That is what private equity firms do. That is what carry is.”</p></blockquote>
<p>See the full video below.</p>
<p><script src="http://player.ooyala.com/player.js?embedCode=gzd2xhYTqW6w7XhkNLq9xUa-LTjJ8Loi&#038;playerBrandingId=8a7a9c84ac2f4e8398ebe50c07eb2f9d&#038;width=640&#038;deepLinkEmbedCode=gzd2xhYTqW6w7XhkNLq9xUa-LTjJ8Loi&#038;height=360&#038;thruParam_bloomberg-ui[popOutButtonVisible]=FALSE"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityatwork.com/newsroom/blog/2013/03/pam-hendrickson-discusses-private-equity-and-tax-reform-on-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Dan Coats visits private equity-owned Berry Plastics in Evansville, Indiana; highlights the value of visiting growing companies</title>
		<link>http://www.privateequityatwork.com/newsroom/blog/2013/02/sen-dan-coats-visits-private-equity-owned-berry-plastics-in-evansville-indiana-highlights-the-value-of-visiting-growing-companies/</link>
		<comments>http://www.privateequityatwork.com/newsroom/blog/2013/02/sen-dan-coats-visits-private-equity-owned-berry-plastics-in-evansville-indiana-highlights-the-value-of-visiting-growing-companies/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 22:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.privateequityatwork.com/?p=1936</guid>
		<description><![CDATA[Last week, <a href="http://www.coats.senate.gov/">Senator Dan Coats</a> (R-IN) visited Berry Plastics in Evansville, Indiana. <a href="http://www.berryplastics.com/catalog/">Berry Plastics</a> is a leading manufacturer and marketer of plastic packaging products and is majority owned by funds managed by Private Equity firm <a href="http://www.agm.com/Home.aspx">Apollo Global Management, LLC</a>.]]></description>
				<content:encoded><![CDATA[<p>Last week, <a href="http://www.coats.senate.gov/">Senator Dan Coats</a> (R-IN) visited Berry Plastics in Evansville, Indiana. <a href="http://www.berryplastics.com/catalog/">Berry Plastics</a> is a leading manufacturer and marketer of plastic packaging products and is majority owned by funds managed by Private Equity firm <a href="http://www.agm.com/Home.aspx">Apollo Global Management, LLC</a>.<span id="more-1936"></span></p>
<p class="temp">In September 2006, Apollo and private equity firm Graham Partners acquired Berry Plastics. Since its acquisition, Berry Plastics has increased net sales to $4.8 billion for fiscal year 2012 from $1.2 billion in the fiscal year ended December 31, 2005. During this same time period, the Company also more than doubled its employee headcount. Berry Plastics currently serves more than 13,000 customers of all sizes across the globe.</p>
<p>The <i><a href="http://www.courierpress.com/news/2013/feb/15/no-headline---berry/">Evansville Courier &amp; Press</a></i> highlighted Berry’s growth:</p>
<blockquote><p><i>“Berry has been in growth mode recently — it announced just last month it plans to add 115 jobs at its Evansville headquarters. Worldwide, the company has some 15,500 employees at 85 plant locations.</i></p>
<p><i>“Coats said he hoped the Berry visit would give him insights into the company’s success.</i></p>
<p><i>“It’s valuable for me to visit places that are growing,” the senator said.”</i></p></blockquote>
<p>“Private equity’s investment provided Berry Plastics with resources to strategically expand our Company and invest in research and technology to foster the development of innovative new product solutions for our customers,” said Berry Plastics’ Chairman and CEO Jon Rich. “The expertise and vision private equity brought along with their capital investment was a key contributor in the successful growth of Berry Plastics.”</p>
<p>As part of an ongoing program to introduce lawmakers to private equity-backed businesses in their districts, the Private Equity Growth Capital Council arranged for Sen. Coats to meet Berry Plastics employees and tour its facility.</p>
<p>“Private equity owned companies can be found in every state and Congressional District in the United States, creating new jobs and reinvigorating the national economy,” said Steve Judge, PEGCC president and CEO. “Strengthening companies, like Berry Plastics, is the cornerstone of the private equity business model. Our effort to highlight successful investments provides the public, policy makers, and the media tangible examples of private equity investment driving economic activity and growth across U.S. economy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityatwork.com/newsroom/blog/2013/02/sen-dan-coats-visits-private-equity-owned-berry-plastics-in-evansville-indiana-highlights-the-value-of-visiting-growing-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Carried Interest?</title>
		<link>http://www.privateequityatwork.com/newsroom/blog/2013/02/what-is-carried-interest/</link>
		<comments>http://www.privateequityatwork.com/newsroom/blog/2013/02/what-is-carried-interest/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 14:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[carried interest]]></category>
		<category><![CDATA[PEGCC]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.privateequityatwork.com/?p=1926</guid>
		<description><![CDATA[Today the Private Equity Growth Capital Council released a new educational “whiteboard” video to address common misconceptions about carried interest. ...]]></description>
				<content:encoded><![CDATA[<p>Today the Private Equity Growth Capital Council released a new educational “whiteboard” video to address common misconceptions about carried interest. <a href="http://www.privateequityatwork.com/get-the-facts/industry-topics/">“What is Carried Interest”</a> provides an easy-to-understand explanation of carried interest and why it’s appropriately taxed as a capital gain.</p>
<p>Carried interest is taxed at the capital gains rate because it is a profits interest on a long-term capital asset.  This policy encourages the risk taking that is required to save, start and grow companies. Changing the taxation of carried interest would upend a long-standing, successful policy that has helped America prosper for more than 100 years. It is commonplace in partnerships including private equity, venture capital, real estate partnerships and general business partnerships.</p>
<p>“Carried interest is commonly misunderstood in public discourse. Our newest whiteboard video demystifies the topic and answers questions about what carried interest really is, how it works and why it’s appropriately taxed at the capital gains rate,” said Steve Judge, president and CEO of the Private Equity Growth Capital Council. “Carried interest is an important part of the private equity business model – a model that is responsible for pumping hundreds of billions of dollars into the U.S. economy each year, while strengthening businesses for the long-term.”</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/P2n_zpoM1GE?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityatwork.com/newsroom/blog/2013/02/what-is-carried-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Stakes in Private Equity</title>
		<link>http://www.privateequityatwork.com/newsroom/blog/2013/01/increasing-stakes-in-private-equity/</link>
		<comments>http://www.privateequityatwork.com/newsroom/blog/2013/01/increasing-stakes-in-private-equity/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 14:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[NIRS]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.privateequityatwork.com/?p=1912</guid>
		<description><![CDATA[Pension funds have invested billions of dollars in private equity since the early 1980s.  Since then, they have steadily increased ...]]></description>
				<content:encoded><![CDATA[<p>Pension funds have invested billions of dollars in private equity since the early 1980s.  Since then, they have steadily increased portfolio allocations to private equity – doubling in the last decade alone.</p>
<p>The latest Issue Brief from the <a href="http://www.nirsonline.org/">National Institute on Retirement Security</a> (NIRS), titled “<a href="http://www.nirsonline.org/index.php?option=content&amp;task=view&amp;id=742">How Do Public Pensions Invest?”</a> illustrates the growing commitment of public pension funds to private equity. Using data from Wilshire Consulting, NIRS shows that the percentage of assets allocated to private equity by state pensions rose from 3.9% in 2001 to 8.2% in 2011. The report notes that after the 2007-2008 financial crisis, larger pension funds reduced their exposure to public equities while increasing their exposure to alternative assets, such as private equity. Echoing these findings, <em><a href="http://professional.wsj.com/article/SB10001424127887323485704578258242293295894.html?mg=reno64-wsj"><i>The Wall Street Journal</i></a></em> recently reported that larger public pensions with assets of $5 billion and greater allocated 12.7% of their portfolios to private equity in 2012.</p>
<p>What makes private equity so attractive to pension funds? One reason is superior <a href="http://www.pegcc.org/wordpress/wp-content/uploads/Pension-Fund-Analysis-II-GPG.pdf">investment returns</a> – 8.8% annually over the last 10-years, compared to 3.7% for public equity. Another reason could be that larger commitments receive better returns. Using information from corporate and public pensions’ defined benefit plans, a recent <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2192619">academic study</a> found that scale influences private equity returns. The researchers find that larger commitments to private equity produced relatively higher returns, driven by cost savings and better access to investment information.</p>
<p>Pension investment in private equity means <a href="http://www.privateequityatwork.com/who-benefits/">greater retirement security for millions of Americans</a> while strengthening and growing companies in all 50 states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityatwork.com/newsroom/blog/2013/01/increasing-stakes-in-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
