<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Equity At Work &#187; Video</title>
	<atom:link href="http://www.privateequityatwork.com/newsroom/blog/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privateequityatwork.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 19:11:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The Role of Management Expertise in Private Equity</title>
		<link>http://www.privateequityatwork.com/newsroom/blog/2013/05/the-role-of-management-expertise-in-private-equity-3/</link>
		<comments>http://www.privateequityatwork.com/newsroom/blog/2013/05/the-role-of-management-expertise-in-private-equity-3/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strengthening Companies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Privcap]]></category>

		<guid isPermaLink="false">http://www.privateequityatwork.com/?p=1995</guid>
		<description><![CDATA[Private equity-backed companies don’t just benefit from the capital injection provided by private equity, but also gain from the management ...]]></description>
				<content:encoded><![CDATA[<p>Private equity-backed companies don’t just benefit from the capital injection provided by private equity, but also gain from the management and operational expertise that PE firms bring to a partnership. This plays into the initial planning and capital investment, as well as the management phase of a partnership.</p>
<p>A commonplace practice is to employ a 100-day plan at the beginning of an investment, created collaboratively by private equity managers and leadership teams at the companies in which they invest. A recent <a href="http://www.privcap.com/creating-and-managing-the-100-day-plan/?utm_source=Privcap+Opt-In+Newsletter&amp;utm_campaign=97c1930d9e-4_23_2013_Manufacturing_2&amp;utm_medium=email">PrivCap interview</a> with MidOcean Partners Managing Director Frank Schiff highlighted the 100-day plan, where, spending a lot of time with a company’s management, his firm aims to, “take companies in the middle market from where they sit today and hopefully put processes in place in order to really grow and go to the next level.” According to Schiff, 100-day plans cover a range of strategic issues, including operational, administrative, financial reporting issues, and more.</p>
<p>Private equity’s management expertise can be highlighted through collaboration and identifying opportunity throughout a partnership, as well. We saw this highlighted in the Carlyle Group’s investment in AxleTech, as well. Working with Carlyle during its ownership, CEO Mary Petrovich led AxleTech’s foray into the fast-growing military sector, targeting its heavy-duty axle and suspension systems toward military vehicle manufacturers building heavy armored vehicles for American soldiers in Iraq and Afghanistan. “I’m very passionate about private equity,” says Petrovich, “because it’s not only made a difference in my life; it’s made a difference in the lives of 1,000 other employees of AxleTech’s.”</p>
<p>See the AxleTech video case study below, and <a href="http://www.privateequityatwork.com/success-stories/">click here</a> for more examples of how companies across America benefit from private equity investment.</p>
<p><iframe src="http://www.youtube.com/embed/BQwLj1kHS1s" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityatwork.com/newsroom/blog/2013/05/the-role-of-management-expertise-in-private-equity-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Carried Interest?</title>
		<link>http://www.privateequityatwork.com/newsroom/blog/2013/02/what-is-carried-interest/</link>
		<comments>http://www.privateequityatwork.com/newsroom/blog/2013/02/what-is-carried-interest/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 14:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[carried interest]]></category>
		<category><![CDATA[PEGCC]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.privateequityatwork.com/?p=1926</guid>
		<description><![CDATA[Today the Private Equity Growth Capital Council released a new educational “whiteboard” video to address common misconceptions about carried interest. ...]]></description>
				<content:encoded><![CDATA[<p>Today the Private Equity Growth Capital Council released a new educational “whiteboard” video to address common misconceptions about carried interest. <a href="http://www.privateequityatwork.com/get-the-facts/industry-topics/">“What is Carried Interest”</a> provides an easy-to-understand explanation of carried interest and why it’s appropriately taxed as a capital gain.</p>
<p>Carried interest is taxed at the capital gains rate because it is a profits interest on a long-term capital asset.  This policy encourages the risk taking that is required to save, start and grow companies. Changing the taxation of carried interest would upend a long-standing, successful policy that has helped America prosper for more than 100 years. It is commonplace in partnerships including private equity, venture capital, real estate partnerships and general business partnerships.</p>
<p>“Carried interest is commonly misunderstood in public discourse. Our newest whiteboard video demystifies the topic and answers questions about what carried interest really is, how it works and why it’s appropriately taxed at the capital gains rate,” said Steve Judge, president and CEO of the Private Equity Growth Capital Council. “Carried interest is an important part of the private equity business model – a model that is responsible for pumping hundreds of billions of dollars into the U.S. economy each year, while strengthening businesses for the long-term.”</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/P2n_zpoM1GE?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityatwork.com/newsroom/blog/2013/02/what-is-carried-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommVault CEO: Private Equity is About Growth</title>
		<link>http://www.privateequityatwork.com/newsroom/blog/2012/10/commvault-ceo-private-equity-is-about-growth/</link>
		<comments>http://www.privateequityatwork.com/newsroom/blog/2012/10/commvault-ceo-private-equity-is-about-growth/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 19:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Strengthening Companies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CommVault]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[N. Robert Hammer]]></category>
		<category><![CDATA[Private Equity at Work]]></category>

		<guid isPermaLink="false">http://www.privateequityatwork.com/?p=1856</guid>
		<description><![CDATA[In a blog post for Forbes, President and CEO of CommVault, N. Robert Hammer, replies to critics who criticize private ...]]></description>
				<content:encoded><![CDATA[<p>In a blog post for Forbes, President and CEO of CommVault, N. Robert Hammer, replies to critics who criticize private equity for political gain. Having run companies funded by private equity, Hammer provides insights into how private equity firms take broken companies and turn them around. In 1998, CommVault, the company Hammer now runs, was in terrible shape and in need of a boost. Private equity invested in the company because investors saw an opportunity to transform the business into a profitable enterprise.</p>
<p>Citing his experience at CommVault, Hammer explains that private equity:</p>
<blockquote><p>“provided the breathing room that allowed us to think beyond where our customer’s needs were today and focus on where the market was heading tomorrow. We also obtained new, additional financing from other private equity firms and corporate investors that enabled us to invest heavily in R&amp;D to cultivate next generation products, support and services.”</p></blockquote>
<p>Today, CommVault is a highly profitable, publicly-traded technology innovator with more than 1,500 employees and 16,000 customers.</p>
<p>Furthermore, Hammer explains that the benefits of private equity go well beyond any individual investment.  Private equity, he says, “plays a vital role in our economy, creates jobs and tax revenue and spawns businesses and innovation.”</p>
<p>You can read Hammer’s full blog post by clicking <a href="http://www.forbes.com/sites/ciocentral/2012/10/11/private-equity-isnt-about-greed-its-about-growth/">here</a>. To learn more about how the private equity business model really works, watch our video “What is Private Equity.”</p>
<p><iframe src="http://www.youtube.com/embed/5IPG7GYPzUo" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityatwork.com/newsroom/blog/2012/10/commvault-ceo-private-equity-is-about-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Everybody Knows Who We Work For”</title>
		<link>http://www.privateequityatwork.com/newsroom/blog/2012/10/everybody-knows-who-we-work-for/</link>
		<comments>http://www.privateequityatwork.com/newsroom/blog/2012/10/everybody-knows-who-we-work-for/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 17:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.privateequityatwork.com/?p=1837</guid>
		<description><![CDATA[In an interview with Bloomberg TV, private equity pioneer and KKR co-founder and co-CEO George Roberts spoke about the private equity ...]]></description>
				<content:encoded><![CDATA[<p>In an interview with Bloomberg TV, private equity pioneer and KKR co-founder and co-CEO George Roberts spoke about the private equity business model and the relationship each PE firm has with its investors, most importantly public pension funds.  Roberts explained that everybody at KKR knows, “who they work for,” and that their investments will help the 40 million retirees—firemen, policemen, teachers— in US Public pensions whose money is invested in a KRR fund.</p>
<p>Roberts also discusses being one of the first private equity investors to partner with pension funds. For Roberts, the partnership is a natural one. Pension funds depend private equity to generate the long term returns needed to cover liabilities while private equity firms need pension fund investment to fund their business.</p>
<p>62 percent of all money invested in private equity comes from pension funds, charitable foundations and university endowments.  In addition to strengthening companies and driving economic growth across the United States, private equity has been an <a href="http://www.privateequityatwork.com/newsroom/blog/2012/06/oregon-and-north-american-endowments-highlight-benefits-of-private-equity/" target="_blank">essential source of investment returns</a> for these investment groups.  PEGCC recently released a <a href="http://www.privateequityatwork.com/state-by-state/" target="_blank">new interactive map</a> that includes pension information and rankings.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityatwork.com/newsroom/blog/2012/10/everybody-knows-who-we-work-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaWorld CEO, Jim Atchison, on the Benefits of Private Equity</title>
		<link>http://www.privateequityatwork.com/newsroom/blog/2012/08/seaworld-ceo-jim-atchison-on-the-benefits-of-private-equity/</link>
		<comments>http://www.privateequityatwork.com/newsroom/blog/2012/08/seaworld-ceo-jim-atchison-on-the-benefits-of-private-equity/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 19:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.privateequityatwork.com/?p=934</guid>
		<description><![CDATA[In a recent video, SeaWorld Park and Entertainment CEO, Jim Atchison, highlights the growth his company has seen since partnering ...]]></description>
				<content:encoded><![CDATA[<p>In a recent video, SeaWorld Park and Entertainment CEO, Jim Atchison, highlights the growth his company has seen since partnering with private equity firm Blackstone. In addition to adding thousands of additional jobs within the past few years, Atchison says that SeaWorld saw record performance last year and is expecting the same this year.</p>
<p>“There’s a great dynamic at play here, in addition to all the wisdom of how to stand up this company,” says Atchison. “But [also] smart investing, sensible capital and getting great returns on it. And really a great example of how an economic impact can be made with investment like private equity through Blackstone.”</p>
<p>See the full video below.</p>
<p><iframe src="http://www.youtube.com/embed/kHYGUHKY8BM" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityatwork.com/newsroom/blog/2012/08/seaworld-ceo-jim-atchison-on-the-benefits-of-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity Investment Helps Grow ‘Slice of Silicon Valley’ in Ohio</title>
		<link>http://www.privateequityatwork.com/newsroom/blog/2012/08/private-equity-investment-helps-grow-slice-of-silicon-valley-in-ohio/</link>
		<comments>http://www.privateequityatwork.com/newsroom/blog/2012/08/private-equity-investment-helps-grow-slice-of-silicon-valley-in-ohio/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Hyland Software]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Thoma Bravo]]></category>

		<guid isPermaLink="false">http://www.privateequityatwork.com/?p=915</guid>
		<description><![CDATA[Private equity firms invest in all types companies in states around the country and today Private Equity at Work has ...]]></description>
				<content:encoded><![CDATA[<p>Private equity firms invest in all types companies in states around the country and today Private Equity at Work has released a new video telling the story of Thoma Bravo’s strategic partnership with Cleveland, Ohio-based Hyland Software.</p>
<p>Cleveland may not come to mind as the typical headquarters for an innovative software company, but Hyland Software – referred to by as its founders as a “Silicon Valley in the Rust Belt” – has thrived in its Midwestern setting with the help of private equity. In 2007, Hyland Software realized the enterprise content management (ECM) software marketplace was consolidating and needed help to stay ahead of competitors.  Hyland and Thoma Bravo formed a strategic partnership to grow the company, make acquisitions and integrate technologies. Since Thoma Bravo’s initial investment, Hyland has experienced significant growth and has doubled its number of employees to more than 1,300.</p>
<p>According to A.J. Hyland, president and CEO of Hyland Software, “It is unlikely that Hyland Software would be where we are today without private equity.”</p>
<p>Orlando Bravo, managing partner of Thoma Bravo said “Private equity is out there to improve corporate performance. Improving corporate performance involves evaluating and strategically enhancing all aspects of the corporation, including the customer base and employees, and doing so consistently over time.”</p>
<p>Some highlights of Thoma Bravo’s investment in Hyland Software include:</p>
<ul>
<li>Hyland has more than 1300 employees, double the amount it had less than five years ago. The company expects to hire 150 more by the end of 2012.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Since its initial investment in 2007, Thoma Bravo has helped Hyland purchase five companies and grow revenue by $144 million.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Hyland has increased its customer count by 4,000 customers to more than 10,800 lifetime customers since the investment.</li>
</ul>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/YHaxEFO6yUk" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityatwork.com/newsroom/blog/2012/08/private-equity-investment-helps-grow-slice-of-silicon-valley-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Michigan’s Energy</title>
		<link>http://www.privateequityatwork.com/newsroom/blog/2012/07/investing-in-michigans-energy/</link>
		<comments>http://www.privateequityatwork.com/newsroom/blog/2012/07/investing-in-michigans-energy/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 11:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Private Equity at Work]]></category>

		<guid isPermaLink="false">http://www.privateequityatwork.com/?p=906</guid>
		<description><![CDATA[Today, Private Equity at Work released a new video showcasing the rapid growth and continued success of International Transmission Company ...]]></description>
				<content:encoded><![CDATA[<p>Today, Private Equity at Work released a new video showcasing the rapid growth and continued success of International Transmission Company (ITC), now the largest independently owned and operated electricity transmission company in the U.S.  ITC is just one of many examples of the norm for private equity investments: growing companies that are successful long after private equity firm’s investment has run its course.</p>
<p>In 2002, Kohlberg Kravis Roberts &amp; Co. acquired ITC from DTE Energy and worked with regulators to establish the company as an independent owner and operator of the transmission grid in Southeast Michigan. During their ownership, KKR injected more than $400 million of growth capital allowing ITC to rebuild and upgrade the transmission grid in southeast Michigan.</p>
<p>Ten years after KKR’s investment, ITC has now grown its workforce from 38 to more than 450 employees and nearly 1,000 skilled labor contractors.</p>
<p>See the full video <a href="http://www.privateequityatwork.com/success-stories/featured-case-studies/private-equity-helps-power-michigan/">here</a>.</p>
<p><strong>Investment Highlights:</strong></p>
<ul>
<li>During KKR’s ownership, the Company invested over $400 million to rebuild and upgrade the transmission grid in southeast Michigan.</li>
<li>KKR exited this investment in 2007. Today, ITC is the largest independently owned and operated electricity transmission company in the U.S. and is the ninth largest electric transmission-owning company in the country based on total retail megawatt hours sales.</li>
<li>ITC’s and its operating subsidiaries now have more than 400 employees and nearly 1,000 skilled labor contractors.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityatwork.com/newsroom/blog/2012/07/investing-in-michigans-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity and Politics</title>
		<link>http://www.privateequityatwork.com/newsroom/blog/2012/07/private-equity-and-politics/</link>
		<comments>http://www.privateequityatwork.com/newsroom/blog/2012/07/private-equity-and-politics/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 17:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[PEGCC]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[Privcap]]></category>
		<category><![CDATA[Steve Judge]]></category>

		<guid isPermaLink="false">http://www.privateequityatwork.com/?p=894</guid>
		<description><![CDATA[PEGCC President and CEO Steve Judge recently spoke with David Snow of Privcap about how the private equity community has ...]]></description>
				<content:encoded><![CDATA[<p>PEGCC President and CEO Steve Judge recently spoke with <a href="http://www.privcap.com/">David Snow of Privcap</a> about how the private equity community has worked to educate reporters, policy makers and the public by providing them with real facts about the industry to balance the hyperbole of the presidential election. Judge explains that the most hyperbolic attacks may have already occurred but that there is certain to be sustained attacks against private equity up until November. Private Equity at Work will continue to introduce content that shines a light on private equity’s goal of strengthening companies.</p>
<p><iframe src="http://www.youtube.com/embed/b8HqRXpynpk" frameborder="0" width="560" height="315"></iframe></p>
<p>Private Equity at Work was designed to educate new audiences about private equity while cutting through political rhetoric. The private equity “<a href="http://www.privateequityatwork.com/success-stories/">Success Stories</a>” page features short videos about companies that received PE investment and were able to thrive as a result. Private Equity at Work also features educational content about the private equity business model. Watch our “What is Private Equity” video for a simple breakdown of how private equity invests.</p>
<p><iframe src="http://www.youtube.com/embed/5IPG7GYPzUo" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityatwork.com/newsroom/blog/2012/07/private-equity-and-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Election Offers an Opportunity to Educate</title>
		<link>http://www.privateequityatwork.com/newsroom/blog/2012/07/the-election-offers-an-opportunity-to-educate/</link>
		<comments>http://www.privateequityatwork.com/newsroom/blog/2012/07/the-election-offers-an-opportunity-to-educate/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 15:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Steve Judge]]></category>

		<guid isPermaLink="false">http://www.privateequityatwork.com/?p=887</guid>
		<description><![CDATA[Joining David Snow of Privcap to talk about private equity in 2012, Steve Judge, President and CEO of the PEGCC, ...]]></description>
				<content:encoded><![CDATA[<p>Joining David Snow of <a href="http://www.privcap.com/">Privcap</a> to talk about private equity in 2012, Steve Judge, President and CEO of the PEGCC, spoke about the opportunity provided by the presidential election to educate people on how private equity works.</p>
<p>Judge explained that there is a lot of hyperbole about what private equity is and what it does but given the recent scrutiny in the press, there is an opportunity tell people about how it invests in companies and provides returns to pension funds and endowments.</p>
<p>Watch the clip here:</p>
<p><iframe src="http://www.youtube.com/embed/ZcAxXRwY3e8" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityatwork.com/newsroom/blog/2012/07/the-election-offers-an-opportunity-to-educate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notre Dame University Sees Superior Returns Thanks to Private Equity</title>
		<link>http://www.privateequityatwork.com/newsroom/blog/2012/07/notre-dame-university-sees-superior-returns-thanks-to-private-equity/</link>
		<comments>http://www.privateequityatwork.com/newsroom/blog/2012/07/notre-dame-university-sees-superior-returns-thanks-to-private-equity/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 15:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Jay Jordan]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.privateequityatwork.com/?p=873</guid>
		<description><![CDATA[Appearing on CNBC’s Squawk Box this morning, University of Notre Dame trustee Jay Jordan spoke with the show’s hosts about ...]]></description>
				<content:encoded><![CDATA[<p>Appearing on CNBC’s Squawk Box this morning, University of Notre Dame trustee Jay Jordan spoke with the show’s hosts about the superior returns the University’s endowment has earned thanks to its investments in private equity.</p>
<p>“I think the asset class that’s been the most prolific and obviously the most profitable has been private equity, and they’ve sustained us for a long period of time,” said Jordan. “There are many students that are walking around Notre Dame today that have scholarships because of our private equity portfolio because we’ve been able to garner great returns in private equity over time.”</p>
<p>See a clip of the segment below.</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000101412/code/cnbcplayershare/&#038;startTime=154/&#038;endTime=271" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000101412/code/cnbcplayershare/&#038;startTime=154/&#038;endTime=271" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityatwork.com/newsroom/blog/2012/07/notre-dame-university-sees-superior-returns-thanks-to-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
